23 Dec 2013
The winners of $2000 each are as follows:
1 | ADEL AHMED ABDULLA AHMED BAHAR |
2 | MOHAMED NABEEL SAEED ALAMEER |
3 | UMAIMA IBRAHIM KHALFAN ALBRASHDI |
4 | AYMAN ALI HASAN ALI MOHAMED ALMOKAHAL |
5 | CHARU MOHAN |
6 | NAJEEBA S. MAJEED S. ALI ASAAD |
7 | SH.ALI RASHID ABDULLA AL-KHALIFA |
8 | SAMA FARKAD AHMED EBRAHIM MOHAMED |
9 | ISA ALI EBRAHIM LUTFALLA |
10 | BADRIYA SALEH AHMED NASSAR |
11 | MOHAMED SAQER HAMAD MOHAMED SAQER ZOWAYED |
12 | HUDA ISA AHMED GHANIM |
16 Mar 2023
BBK partners with Four Seasons Private Residences Bahrain Bay to offer ownership financing for 112 waterfront homes.
01 Mar 2023
You could be the next lucky winner.. BBK: BD 1.9 million prizes from Al Hayrat this year
This website uses cookies to ensure you get the best experience and by clicking “I Accept” below, you consent to the use of cookies. Learn more