31 Oct 2010
Name | Amount | |||
1 | Hassan Atiya Al Haddar | $5000 | ||
2 | Maria Jassim Al Ahmed | $5000 | ||
3 | Madina Ahmed Khalifa | $5000 | ||
4 | Nawal Mohamed Alqasimi | $5000 | ||
5 | Ismail Ghuloom Karimi | $5000 | ||
6 | Ebrahim mohd AlGhanam AlSubaie | $5000 | ||
7 | Mohammed Ridha Abdulrahman | $5000 | ||
8 | Lateefa mohammed Ahmed | $5000 | ||
9 | Yousif Abdulhussain Mohammed | $5000 | ||
10 | Najeeba Sayed Shubbar | $5000 | ||
11 | Mohamed Mahmood Khalil | $5000 | ||
12 | Hussain Osama Mirza | $5000 | ||
13 | Khalifa Omar Khalfan | $5000 | ||
14 | Jawad Ghuloom Abbas | $5000 | ||
15 | Madina Abdulla Ghuloom | $5000 | ||
16 Mar 2023
BBK partners with Four Seasons Private Residences Bahrain Bay to offer ownership financing for 112 waterfront homes.
01 Mar 2023
You could be the next lucky winner.. BBK: BD 1.9 million prizes from Al Hayrat this year
This website uses cookies to ensure you get the best experience and by clicking “I Accept” below, you consent to the use of cookies. Learn more