28 Nov 2010
Name | Amount | |||
1 | Ebrahim Hasan Ebrahim | $5000 | ||
2 | Mohammed Fahad Al Muhaisin | $5000 | ||
3 | Farah Fadhel AlMolani | $5000 | ||
4 | Yasmeen Abduljalil Al Aali | $5000 | ||
5 | Isa Husain Ghulam | $5000 | ||
6 | Mustafa Moosa Mustafa | $5000 | ||
7 | Ali A.Hussain Hassan | $5000 | ||
8 | Fadwa Ghuloom Zainal | $5000 | ||
9 | S.Mahmood Mohammed AlTublani | $5000 | ||
10 | Amaal Ahmed Budhaish | $5000 | ||
11 | Hussain Mohd Khadem | $5000 | ||
12 | Mohd Najeeb Abdulwahab | $5000 | ||
13 | Christopher Wilmot | $5000 | ||
14 | Reddy Ramakrishna Rao | $5000 | ||
15 | Najah Abbas Ali Hassan | $5000 | ||
16 Mar 2023
BBK partners with Four Seasons Private Residences Bahrain Bay to offer ownership financing for 112 waterfront homes.
01 Mar 2023
You could be the next lucky winner.. BBK: BD 1.9 million prizes from Al Hayrat this year
This website uses cookies to ensure you get the best experience and by clicking “I Accept” below, you consent to the use of cookies. Learn more